Maintenance,
$442.94 MonthlyLocation, Location, Location! Next to front lobby, GROUND FLOOR , BIG PATIO with OUTDOOR ACESS RIGHT INTO UNIT!! PERFECT for those with MOBILITY ISSUES, WHEELCHAIR, or WALKERS !! 1 BEDROOM, 1 BATH, 765 SQ FT.SPACIOUS OPEN LAYOUT,just waiting for your decorating ideas. PRICED TO SELL $369,000.Features include 5 appliances, radiant in floor heating,Huge patio, gas fireplace, and insuite laundry. Community highlights: outdoor pool, indoor hot tub,gym,wood work shop,library, party room, pub and 3 guest suites!Located near Newton Bus exchange, shopping, senior center, 2 parks, and new community center being built a block away! Dont miss out on this opportunity ! Call to view ! (id:63400)
| MLS® Number | R3177455 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Age | 30 Years |
| Amenities | Guest Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Intercom |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant Heat |
| Stories Total | 4 |
| Size Interior | 765 Sqft |
| Type | Apartment |
| Utility Water | Community Water User's Utility |
| Underground | |
| R V | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Sprinkler System |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30434298/101-13860-70-avenue-surrey
Lori Dyck
(604) 533-3231
www.c21coastal.ca/