NO STRATA FEES + LEGAL SUITE + NO PROPERTY TRANSFER TAX! Welcome to this brand-new half duplex offering exceptional value for growing families, extended families, or savvy buyers looking for rental income. Featuring a bright, open-concept floor plan with quality finishes throughout, this home offers modern living with plenty of space for everyone. Enjoy a double-car garage, solar panels, and a fully self-contained legal suite providing valuable mortgage support. Ideally located close to all levels of schools, shopping, amenities, and the popular District 1881. With no strata fees and no property transfer tax, this is an incredible opportunity to own a brand-new home while keeping more money in your pocket. A perfect blend of style, function, and long-term value! * PREC - Personal Real Estate Corporation (id:63400)
5:00 pm
Ends at:7:00 pm
5:00 pm
Ends at:7:00 pm
| MLS® Number | R3165721 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Solar |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,201 Sqft |
| Type | Duplex |
| Garage | 2 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 5 ft ,4 in | 4 ft ,9 in | 5 ft ,4 in x 4 ft ,9 in |
| Lower Level | Kitchen | 17 ft ,4 in | 13 ft ,10 in | 17 ft ,4 in x 13 ft ,10 in |
| Lower Level | Bedroom 2 | 9 ft ,5 in | 10 ft ,3 in | 9 ft ,5 in x 10 ft ,3 in |
| Lower Level | Bedroom 3 | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
| Lower Level | Laundry Room | 3 ft ,3 in | 7 ft ,6 in | 3 ft ,3 in x 7 ft ,6 in |
| Lower Level | Utility Room | 4 ft ,5 in | 8 ft ,6 in | 4 ft ,5 in x 8 ft ,6 in |
| Main Level | Kitchen | 10 ft ,11 in | 10 ft ,11 in | 10 ft ,11 in x 10 ft ,11 in |
| Main Level | Dining Room | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
| Main Level | Living Room | 14 ft ,2 in | 19 ft ,10 in | 14 ft ,2 in x 19 ft ,10 in |
| Main Level | Bedroom 4 | 10 ft ,5 in | 9 ft ,9 in | 10 ft ,5 in x 9 ft ,9 in |
| Main Level | Bedroom 5 | 11 ft ,3 in | 16 ft ,4 in | 11 ft ,3 in x 16 ft ,4 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 12 ft ,7 in | 13 ft ,4 in x 12 ft ,7 in |
| Main Level | Other | 4 ft ,3 in | 7 ft ,11 in | 4 ft ,3 in x 7 ft ,11 in |
| Main Level | Laundry Room | 8 ft ,9 in | 4 ft ,11 in | 8 ft ,9 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/30286708/1-46018-bonny-avenue-chilliwack-proper-east-chilliwack
Jason Sandhu
PREC - Jason Sandhu & Associates
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/