SUPER-CUTE and CHARMING HOME in the heart of sunny Osoyoos!!! If you are looking for a HOME with a LARGE BACKYARD, FRUIT TREES and GRAPE VINES, GARDEN, and plenty of parking space, this HOME is for YOU!!! 3 Bedrooms and 3 Bathrooms in total, spacious kitchen with stainless steel appliances, great covered deck off the dining room and beautiful livingroom. The lower level features a large rec room/family room with a corner wet bar and pellet stove/fireplace, spacious laundry/storage area, gas furnace & gas hot water tank, central AC, reverse osmosis, water softener and a lot more... Gorgeous private patio with HOT TUB, large backyard featuring a long driveway for extra parking, RV parking, or access to the back where there is potential for a large garage or workshop. Several wine and table grape vines and fruit trees: 1 cherry, 1 peach, 1 plum, 1 apple tree, plus garden space. Located in downtown Osoyoos, walking distance to all amenities, min. to Osoyoos Lake and its sandy beaches. (id:44708)
MLS® Number | 198472 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1856 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft | 14 ft ,8 in | 13 ft x 14 ft ,8 in |
Third Level | Family Room | 24 ft ,5 in | 13 ft ,8 in | 24 ft ,5 in x 13 ft ,8 in |
Third Level | Laundry Room | 11 ft ,9 in | 11 ft ,6 in | 11 ft ,9 in x 11 ft ,6 in |
Third Level | Other | 7 ft ,7 in | 3 ft | 7 ft ,7 in x 3 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,6 in | 11 ft ,10 in x 9 ft ,6 in |
Main Level | Dining Room | 9 ft ,10 in | 8 ft ,8 in | 9 ft ,10 in x 8 ft ,8 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Main Level | Living Room | 16 ft ,6 in | 14 ft ,5 in | 16 ft ,6 in x 14 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 10 ft ,11 in | 14 ft ,6 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25431961/8909-jubilee-drive-osoyoos-osoyoos
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723