Fantastic holding property with a wonderfully updated home! This lovely two bedroom one bathroom character house with a basement sits on a .199 acre lot with a current zoning of RD1 but is designated on the OCP as Urban Residential. The 1956 character home features original hardwood floors with inlay details, a bright and updated kitchen with stainless steel appliances and eat in bar, lots of character features like original doors and hardwood and trims, updated windows and more. Out back is a small garage and a well kept low maintenance yard. Currently rented at $2100 this would be a great investment property with long term development potential and a great place to live or continue to rent in the meantime. (id:44708)
MLS® Number | 200464 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1664 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22 ft ,3 in | 11 ft ,3 in | 22 ft ,3 in x 11 ft ,3 in |
Basement | Storage | 11 ft ,3 in | 8 ft ,5 in | 11 ft ,3 in x 8 ft ,5 in |
Basement | Storage | 10 ft ,7 in | 5 ft ,9 in | 10 ft ,7 in x 5 ft ,9 in |
Basement | Utility Room | 28 ft ,3 in | 12 ft ,3 in | 28 ft ,3 in x 12 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,9 in | 10 ft ,11 in x 10 ft ,9 in |
Main Level | Kitchen | 13 ft ,3 in | 12 ft | 13 ft ,3 in x 12 ft |
Main Level | Living Room | 17 ft | 13 ft ,1 in | 17 ft x 13 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25883078/857-main-street-penticton-main-north
Stephen Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Diane Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005