Maintenance,
$401.54 MonthlyWelcome to Alysen Place, a steel & concrete construction building with loads of windows to enjoy the city views and a large deck with natural gas bbq connection. One bedroom plus a den, the den makes a great office space plus the option to install a murphy bed for your guests. This condo has engineered hardwood floors, stainless steel appliances, granite counters and secured parking. 1 cat or 1 small dog permitted. (18' at shoulder). Minimum 3 months for any rentals. Vacant for quick possession. (id:44708)
MLS® Number | 196153 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Shopping, Airport, Schools, Public Transit |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2008 |
Foundation Type | Concrete |
Heating Fuel | Other |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 860 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 9 ft ,9 in | 13 ft x 9 ft ,9 in |
Main Level | Den | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 16 ft | 9 ft ,6 in | 16 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/24832850/708-3301-skaha-lake-road-penticton-main-south
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Juliana Harstone
(250) 492-2266
(250) 492-3005