Great Location, just adobe Black Sage Road nestled between the most amazing VINEYARDS and WINERIES in the Wine Capital of Canada, Oliver, BC, this extra-charming and cute fairytale brick home features large kitchen, cathedral ceilings dining room and livingroom with cozy wood burning fireplace, loft-style guest bedroom with sitting area, large master bedroom with walk-in closet and ensuite, extra guest bedroom and cozy family room. Large 2.08 acre lot with beautiful patio areas, hot tub with a gorgeous view of the vineyards and plenty of space for fruit trees. Huge 30' x 70' garage and shop with workbenches and space for several tools, any carpenter or any handyman's dream! A must see! (id:44708)
MLS® Number | 196412 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 4 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1992 |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2111 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.18 |
Size Total | 2.18 Ac|1 - 5 Acres |
Size Total Text | 2.18 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
Second Level | Loft | 16 ft ,3 in | 9 ft ,6 in | 16 ft ,3 in x 9 ft ,6 in |
Second Level | Other | 6 ft ,2 in | 4 ft ,1 in | 6 ft ,2 in x 4 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,1 in | 9 ft ,11 in x 11 ft ,1 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 11 ft ,9 in | 9 ft ,2 in | 11 ft ,9 in x 9 ft ,2 in |
Main Level | Foyer | 5 ft ,4 in | 18 ft | 5 ft ,4 in x 18 ft |
Main Level | Kitchen | 22 ft ,4 in | 15 ft ,4 in | 22 ft ,4 in x 15 ft ,4 in |
Main Level | Laundry Room | 7 ft ,5 in | 11 ft ,1 in | 7 ft ,5 in x 11 ft ,1 in |
Main Level | Living Room | 15 ft ,4 in | 16 ft ,7 in | 15 ft ,4 in x 16 ft ,7 in |
Main Level | Primary Bedroom | 22 ft ,4 in | 15 ft ,4 in | 22 ft ,4 in x 15 ft ,4 in |
https://www.realtor.ca/real-estate/24895585/4891-black-sage-road-oliver-oliver-rural
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723