Introducing a home that encompasses both practicality and serenity in one beautiful package. This 4 bedroom, 2 bathroom property has been tastefully updated and is a perfect spot to make your own or use as an investment property. Step inside to discover a thoughtfully designed layout that ensures easy navigation and comfort for all. Wide doorways, an elevator inside/outside & spacious rooms make this home a haven of accessibility, allowing everyone to move freely and independently. Brand new kitchen including an induction cooktop, breakfast bar, wine fridge, pantry and window coverings. The backyard is a true oasis, where you can sit back and relax, the backyard is equipped with new fencing, driveway, pavers, synthetic grass and a large composite deck... hello, low maintenance! Located in a desirable neighborhood, this home offers the best of both worlds - a peaceful retreat with convenient access to amenities, parks, and recreational activities. (id:44708)
MLS® Number | 200648 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Shopping, Public Transit |
Features | Central Location, Corner Site, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2282 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,2 in | 15 ft ,3 in | 11 ft ,2 in x 15 ft ,3 in |
Second Level | Bedroom | 9 ft ,11 in | 15 ft ,5 in | 9 ft ,11 in x 15 ft ,5 in |
Second Level | Dining Room | 15 ft | 7 ft ,2 in | 15 ft x 7 ft ,2 in |
Second Level | Kitchen | 17 ft ,2 in | 12 ft | 17 ft ,2 in x 12 ft |
Second Level | Living Room | 12 ft ,2 in | 15 ft ,3 in | 12 ft ,2 in x 15 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,4 in | 9 ft ,10 in | 14 ft ,4 in x 9 ft ,10 in |
Main Level | Bedroom | 14 ft ,10 in | 9 ft ,11 in | 14 ft ,10 in x 9 ft ,11 in |
Main Level | Family Room | 12 ft ,2 in | 12 ft ,4 in | 12 ft ,2 in x 12 ft ,4 in |
Main Level | Recreational, Games Room | 25 ft ,8 in | 7 ft ,10 in | 25 ft ,8 in x 7 ft ,10 in |
Main Level | Storage | 11 ft ,6 in | 14 ft ,11 in | 11 ft ,6 in x 14 ft ,11 in |
Main Level | Utility Room | 3 ft | 3 ft ,7 in | 3 ft x 3 ft ,7 in |
https://www.realtor.ca/real-estate/25925512/399-nanaimo-avenue-penticton-main-north
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Juliana Harstone
(250) 492-2266
(250) 492-3005