White Water MHP is a park for all ages, which allows pets, and rentals. Sitting on a large lot, this 3 bed / 1 bath home is well laid out with over 1000 sq feet. Outside there are 2 parking spots, the yard is fully fenced, and there is a large shed providing ample storage. Located walking distance from shopping and from Skaha Beach and Park. Pad rent is $896.89. Buyer to verify measurements if important. (id:44708)
MLS® Number | 194841 |
Property Type | Single Family |
Neigbourhood | Main South |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1977 |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 7 ft ,8 in | 17 ft ,4 in | 7 ft ,8 in x 17 ft ,4 in |
Main Level | Bedroom | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
Main Level | Foyer | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 14 ft ,6 in | 11 ft ,3 in | 14 ft ,6 in x 11 ft ,3 in |
Main Level | Living Room | 17 ft ,2 in | 11 ft ,5 in | 17 ft ,2 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 11 ft ,5 in | 10 ft ,7 in x 11 ft ,5 in |
Main Level | Mud Room | 6 ft ,3 in | 9 ft ,10 in | 6 ft ,3 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/24539387/32-3245-paris-street-penticton-main-south
Brett Harrington
(250) 492-2266
(250) 492-3005