DEVELOPMENT SITE - Zoned RM2 for 6 townhouses. This property is 99.56 ft wide and 140.11 ft deep. Located just across the street from Parkway Elementary School and just 1 block down the street from Cherry Lane Shopping Center. This is an ideal location for both professionals and families. Ideally designed for six 3 story townhouses with a single car garage and bonus room or possible 4th bedroom on the ground level. The 2nd floor has kitchen, living room, and dining room with a deck and stairs to large yards. The 3rd floor should have 3 bedrooms and 2 bathrooms. A rooftop deck would be an amazing selling feature. Don't miss this opportunity, call today! (id:44708)
MLS® Number | 195590 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2083 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,10 in | 11 ft ,8 in | 11 ft ,10 in x 11 ft ,8 in |
Basement | Bedroom | 10 ft ,11 in | 10 ft ,9 in | 10 ft ,11 in x 10 ft ,9 in |
Basement | Recreational, Games Room | 28 ft ,4 in | 11 ft ,10 in | 28 ft ,4 in x 11 ft ,10 in |
Basement | Storage | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
Basement | Utility Room | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,7 in | 9 ft ,8 in x 9 ft ,7 in |
Main Level | Dining Room | 9 ft ,11 in | 9 ft ,4 in | 9 ft ,11 in x 9 ft ,4 in |
Main Level | Kitchen | 13 ft ,10 in | 9 ft ,6 in | 13 ft ,10 in x 9 ft ,6 in |
Main Level | Laundry Room | 9 ft ,2 in | 7 ft ,3 in | 9 ft ,2 in x 7 ft ,3 in |
Main Level | Living Room | 16 ft ,3 in | 14 ft ,1 in | 16 ft ,3 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 10 ft ,7 in | 11 ft ,7 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/24712669/274-kinney-avenue-penticton-main-south
Philip Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Diane Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005