Maintenance,
$168 MonthlyAffordable 2 Bedroom + 1 Bath, TOP FLOOR, end unit in sunny Osoyoos, it features a spacious livingroom with sliding doors and roll shutter blinds to the East facing balcony, newer blinds on all the oder windows, large pantry/storage room, electric baseboards heating and wall-unit AC. Great location, walking distance to all amenities, steps to downtown Osoyoos, the lake, sandy public beach, library, community centre, coffee shops, restaurants, and minutes to the golf course. Small and quiet well maintained complex, only 12 units, brand new roof, brand new hot water tank, newer windows and balcony doors, , shared laundry, low strata fee $168/month includes hot water, open parking - 1 parking stall assigned plus extra visitor parking. Rentals allowed: up to maximum 5 units at a time, age restriction: 55+, pets not allowed. (id:44708)
MLS® Number | 195363 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Shopping |
Community Features | Adult Oriented |
Features | Central Location |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher |
Constructed Date | 1981 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 945 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 ft ,7 in | 12 ft | 20 ft ,7 in x 12 ft |
Main Level | Pantry | 7 ft ,8 in | 7 ft | 7 ft ,8 in x 7 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 9 ft | 10 ft ,11 in x 9 ft |
Main Level | Bedroom | 12 ft ,7 in | 14 ft ,11 in | 12 ft ,7 in x 14 ft ,11 in |
Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Other | 5 ft ,7 in | 8 ft ,6 in | 5 ft ,7 in x 8 ft ,6 in |
Main Level | Kitchen | 7 ft ,7 in | 8 ft ,1 in | 7 ft ,7 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/24658628/202-11-jonagold-place-osoyoos-osoyoos
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723