Maintenance,
$506.65 MonthlySpacious Corner Unit with bright open floorplan! Updated floors, paint, lighting, bathroom fixtures & toilets, custom window treatments, washer & dryer and stainless steel kitchen appliances and wall a/c unit. This unit shows like new! Enjoy the views from the rooftop patio or walk to downtown farmers market and beach! 55+ Underground parking, storage. Gas and hot water included in strata fees. (id:44708)
MLS® Number | 198428 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Airport |
Features | Central Location, Corner Site |
Parking Space Total | 1 |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1992 |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1184 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Main Level | Dining Nook | 4 ft ,10 in | 6 ft ,6 in | 4 ft ,10 in x 6 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft ,10 in | 13 ft | 8 ft ,10 in x 13 ft |
Main Level | Laundry Room | 5 ft ,5 in | 7 ft ,10 in | 5 ft ,5 in x 7 ft ,10 in |
Main Level | Living Room | 12 ft ,6 in | 15 ft ,6 in | 12 ft ,6 in x 15 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
https://www.realtor.ca/real-estate/25421451/201-920-argyle-street-penticton-main-north
Stephanie Erdt
(250) 494-8881