Country Living, almost ½ acre of flat lot surrounded by orchards and vineyards. Gorgeous unobstructed lake views. Entertain in the spacious country style kitchen. Open plan, breath-taking view of the lake. Spacious bedrooms, updated bathrooms, master bedroom and 2 other bedrooms on the main floor. Wheelchair friendly. Large recreation room with a beautiful stone fireplace and wet bar leading to the back yard. Bright hobby room and a fitness area. Large storage room. Water filtration system in place. 1 ½ car garage. RV parking with Two 30-amp service and garden shed. New composite decking on the two back of the house decks with orchard and mountain view. Air conditioner/ forced air heat and central vac. Boat Launch minutes away. This home is a must see. Call the listing agent to book your appointment (id:44708)
MLS® Number | 197199 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Nearby, Recreation, Ski Area |
Community Features | Family Oriented |
Features | Level Lot, See Remarks, Wheelchair Access |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener, Oven - Built-in |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4636 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 23'7 x 17'3 | ||
Basement | Storage | 23'2 x 12'6 | ||
Basement | Recreation Room | 22'1 x 13'8 | ||
Basement | Games Room | 13'5 x 14'11 | ||
Basement | Games Room | 13'8 x 14'11 | ||
Basement | Great Room | 19'4 x 24'1 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 12'11 x 19'11 | ||
Ground Level | Living Room | 21'7 x 15'7 | ||
Ground Level | Kitchen | 15'3 x 11'1 | ||
Ground Level | Family Room | 14'8 x 14'6 | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 15'3 x 8'9 | ||
Ground Level | Bedroom | 15'5 x 13'6 | ||
Ground Level | Bedroom | 10'9 x 13'6 | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25118101/16418-89th-street-osoyoos-osoyoos-rural
Laurie Petura
(250) 495-7441
(250) 495-6723