This wonderful Rancher with a daylight basement offers amazing lake, city, and mountain views. Totaling 3600 SF of living space, the light filled, open and super functional main floor provides a spacious 1800 SF with 3 bedrooms, 3 bathrooms, a well appointed living room with gas fireplace, family room and dedicated laundry area. Enjoy seamless access to the 2 enormous covered decks that span the entire home from the primary bedroom and great room. The 1870 SF basement has a dedicated entrance that hosts an additional bedroom, flex room, den, (option for 2nd bedroom) and a 4 pc bathroom of finished area, all with extra sound proofing. This configuration would be perfect for a VRBO or suite conversion. BONUS! 1100 SF of unfinished space to add whatever you need. Enjoy the security of a well maintained home with newer roof, furnace and hot water on demand. Double car garage and large driveway provide ample parking. Large lot includes a fenced yard, garden beds, and mature landscaping. (id:44708)
MLS® Number | 201177 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, City View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2578 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,8 in | 10 ft ,10 in | 13 ft ,8 in x 10 ft ,10 in |
Basement | Den | 9 ft ,1 in | 8 ft ,10 in | 9 ft ,1 in x 8 ft ,10 in |
Basement | Other | 41 ft ,3 in | 32 ft ,10 in | 41 ft ,3 in x 32 ft ,10 in |
Basement | Other | 11 ft ,4 in | 12 ft ,5 in | 11 ft ,4 in x 12 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,3 in | 11 ft ,3 in x 10 ft ,3 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Main Level | Dining Room | 10 ft ,8 in | 13 ft ,6 in | 10 ft ,8 in x 13 ft ,6 in |
Main Level | Family Room | 12 ft | 11 ft ,10 in | 12 ft x 11 ft ,10 in |
Main Level | Kitchen | 10 ft ,3 in | 14 ft ,9 in | 10 ft ,3 in x 14 ft ,9 in |
Main Level | Laundry Room | 11 ft ,6 in | 5 ft ,4 in | 11 ft ,6 in x 5 ft ,4 in |
Main Level | Living Room | 17 ft ,3 in | 13 ft ,11 in | 17 ft ,3 in x 13 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 15 ft ,7 in | 13 ft ,5 in x 15 ft ,7 in |
Main Level | Other | 6 ft ,4 in | 9 ft ,2 in | 6 ft ,4 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/26071010/1593-holden-road-penticton-columbiaduncan
John Green
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Natasha Badger
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005