This beautiful updated, rancher style home with detached garage/shop has so much to offer! the renovated main floor features a beautiful kitchen with stone counters, cupboards to the ceiling, a center island & stainless steel appliances. The open plan flows into the dining rm which has French doors out onto the large back deck, & there is a spacious living rm with a feature fireplace. The main floor is completed with a primary bedroom with a walk in closet & ensuite, a 2nd bedrm & a full bathrm. The downstairs has the third bedrm(with an nonconforming window), a huge rec room area that has room to frame out a 4th bedrm and leave rec room space, a large laundry rm with storage, another storage room set up for all your gear, & a bathroom & utility room. This home is complete with an oversized detached garage that makes the perfect shop, separate carport, lots of parking, and a fenced yard all on a quiet street walking distance to shops & a school! (id:44708)
MLS® Number | 197200 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1967 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2262 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13 ft ,8 in | 11 ft ,11 in | 13 ft ,8 in x 11 ft ,11 in |
Basement | Laundry Room | 13 ft ,8 in | 11 ft ,11 in | 13 ft ,8 in x 11 ft ,11 in |
Basement | Recreational, Games Room | 14 ft ,11 in | 14 ft ,11 in | 14 ft ,11 in x 14 ft ,11 in |
Basement | Utility Room | 10 ft ,11 in | 10 ft ,5 in | 10 ft ,11 in x 10 ft ,5 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 14 ft | 10 ft ,4 in | 14 ft x 10 ft ,4 in |
Main Level | Dining Room | 11 ft ,7 in | 8 ft ,1 in | 11 ft ,7 in x 8 ft ,1 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,6 in | 11 ft ,1 in | 13 ft ,6 in x 11 ft ,1 in |
Main Level | Living Room | 16 ft | 15 ft ,6 in | 16 ft x 15 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 11 ft ,5 in | 14 ft ,2 in x 11 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,8 in | 7 ft ,11 in | 10 ft ,8 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/25119355/157-mcculloch-drive-penticton-main-south
Philip Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Diane Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005