In this Prime Uplands cul-de-sac location you will find this attractive large family home with 4 bedrooms on the upper floor. The main floor has an updated kitchen with quartz counters, stainless steel appliances and a large island. Your choice to entertain in the living room or family rooms. The basement is a perfect area for the kids to hang out, shoot pucks and game. The private fenced back yard has a kidney shaped salt water pool which had the gas heater replaced in 2023. Additional recent upgrades include new deck surface & sheeting, new furnace and hot water tank. Vacant for quick possession. (id:44708)
MLS® Number | 201779 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Amenities Near By | Schools |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 2 |
Pool Type | Pool |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Partial |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3547 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft | 19 ft | 15 ft x 19 ft |
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 10'9 x 12'8 | ||
Second Level | Bedroom | 14'10 x 10'10 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 16 ft | 6 ft | 16 ft x 6 ft |
Basement | Storage | 26 ft | 7 ft | 26 ft x 7 ft |
Basement | Recreation Room | 28 ft | Measurements not available x 28 ft | |
Basement | Games Room | 16'6 x 14'8 | ||
Basement | Family Room | 15'5 x 13'8 | ||
Ground Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
Ground Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
Ground Level | Foyer | 19 ft | Measurements not available x 19 ft | |
Ground Level | Family Room | 16 ft | 14 ft | 16 ft x 14 ft |
Ground Level | Dining Room | 11'4 x 9'7 | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26231286/152-mccauley-place-penticton-uplandsredlands
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Juliana Harstone
(250) 492-2266
(250) 492-3005