Maintenance,
$384.78 MonthlyThe most perfect location in resort with for views of the lake and pool!! Fully equipped lakeside studio unit with spacious deck to enjoy summer days and nights!! On site restaurants, brew pub, ice cream/gelato shop, spa, steam room and pool/hot tubs. Pet friendly resort with a 1000 feet of beach right in front. Strata Fee is $424.47 including utilities. All measurements from resort drawings, please verify. This is a resort not a residence. (id:44708)
MLS® Number | 194641 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Rentals Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 410 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Ground Level | Kitchen | 12 ft | 5 ft | 12 ft x 5 ft |
Ground Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Ground Level | 4pc Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/24488196/15-park-place-unit-213-osoyoos-osoyoos
Janice Arnold
(250) 495-7441
(250) 495-6723