Call LS agent. (id:44708)
MLS® Number | 194041 |
Property Type | Agriculture |
Neigbourhood | Princeton Rural |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1982 |
Exterior Finish | Cedar Siding |
Half Bath Total | 1 |
Size Interior | 2517 Sqft |
Utility Water | Dug Well |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 77.32 |
Size Total | 77.32 Ac|50 - 100 Acres |
Size Total Text | 77.32 Ac|50 - 100 Acres |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13 ft ,7 in | 23 ft ,5 in | 13 ft ,7 in x 23 ft ,5 in |
Basement | Storage | 8 ft ,2 in | 9 ft ,3 in | 8 ft ,2 in x 9 ft ,3 in |
Basement | Storage | 5 ft ,7 in | 9 ft ,3 in | 5 ft ,7 in x 9 ft ,3 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Bedroom | 13 ft ,7 in | 8 ft ,4 in | 13 ft ,7 in x 8 ft ,4 in |
Basement | Den | 14 ft ,3 in | 16 ft | 14 ft ,3 in x 16 ft |
Main Level | Kitchen | 15 ft ,3 in | 9 ft ,11 in | 15 ft ,3 in x 9 ft ,11 in |
Main Level | Laundry Room | 5 ft ,6 in | 10 ft ,1 in | 5 ft ,6 in x 10 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 18 ft ,3 in | 15 ft ,3 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 15 ft ,4 in | 13 ft ,3 in x 15 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 16 ft ,9 in | 12 ft ,10 in | 16 ft ,9 in x 12 ft ,10 in |
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/24350214/1427-baker-hill-road-princeton-princeton-rural
Adrienne Foggo
Personal Real Estate Corporation
(250) 494-8881