Welcome to the highly coveted Westview Drive in Penticton's popular Wiltse area. This panoramic Okanagan Lake and city view 5 bedroom walk-out rancher on a large .23 acre fully private lot with a beautiful heated salt water pool & loads of yard space offers Okanagan living at its finest. Fully updated 3361 sqft home with tremendous curb appeal & outstanding finishing throughout. Enter the foyer into the open main level with large living spaces, twelve foot cathedral ceilings, custom chef's kitchen with quartz counters, oversized island, & Bertazzoni appliances. Feature Valor radiant gas fireplace, three bedrooms on the main, access to the pool deck area from the massive view deck, & beautiful primary bedroom with fabulous ensuite. The lower level features 2 large bedrooms, family room, den/homework area, three piece bath, large laundry/craft area, & patio doors to the low maintenance sports turfed and fully fenced back yard. Double garage & additional RV/boat parking. (id:44708)
MLS® Number | 193423 |
Property Type | Single Family |
Neigbourhood | Wiltse/Valleyview |
Amenities Near By | Golf Course, Recreation, Airport, Schools, Public Transit |
Features | Flat Site |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3361 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.237 |
Size Total | 0.237 Ac|under 1 Acre |
Size Total Text | 0.237 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,5 in | 11 ft ,8 in | 13 ft ,5 in x 11 ft ,8 in |
Basement | Bedroom | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Basement | Den | 16 ft ,2 in | 12 ft ,4 in | 16 ft ,2 in x 12 ft ,4 in |
Basement | Laundry Room | 12 ft ,7 in | 9 ft ,4 in | 12 ft ,7 in x 9 ft ,4 in |
Basement | Recreational, Games Room | 19 ft ,9 in | 33 ft ,11 in | 19 ft ,9 in x 33 ft ,11 in |
Basement | Utility Room | 12 ft ,7 in | 10 ft ,9 in | 12 ft ,7 in x 10 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,10 in | 10 ft | 9 ft ,10 in x 10 ft |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,8 in | 10 ft ,1 in x 9 ft ,8 in |
Main Level | Dining Room | 12 ft | 17 ft ,10 in | 12 ft x 17 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 21 ft | 12 ft ,11 in | 21 ft x 12 ft ,11 in |
Main Level | Living Room | 15 ft ,10 in | 20 ft ,8 in | 15 ft ,10 in x 20 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 11 ft ,9 in | 13 ft ,9 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/24202372/123-westview-drive-penticton-wiltsevalleyview
Dan Wilson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Manpreet Sidhu
(250) 492-2266
(250) 492-3005