First time offered for sale with this home being in the same family since 1958. One of the great features here is you have 4 bedrooms on the main floor, a perfect fit for a growing young family. Additionally on the main floor you have a 4pc bathroom and 2pc bathroom located in the laundry room. The part basement has a large rec-room which would also make a great media room. Rear lane access to double carport and 2 large storage sheds. New gas furnace in Dec 2020. (id:44708)
MLS® Number | 198698 |
Property Type | Single Family |
Neigbourhood | Main North |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1948 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1907 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 32 ft ,2 in | 12 ft ,10 in | 32 ft ,2 in x 12 ft ,10 in |
Basement | Utility Room | 14 ft ,2 in | 9 ft ,1 in | 14 ft ,2 in x 9 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,7 in | 8 ft ,7 in | 9 ft ,7 in x 8 ft ,7 in |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
Main Level | Dining Room | 14 ft ,3 in | 8 ft ,3 in | 14 ft ,3 in x 8 ft ,3 in |
Main Level | Kitchen | 11 ft ,4 in | 9 ft ,2 in | 11 ft ,4 in x 9 ft ,2 in |
Main Level | Laundry Room | 7 ft ,5 in | 5 ft ,4 in | 7 ft ,5 in x 5 ft ,4 in |
Main Level | Living Room | 24 ft ,11 in | 11 ft ,4 in | 24 ft ,11 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/25482282/1191-king-street-penticton-main-north
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Juliana Harstone
(250) 492-2266
(250) 492-3005