Maintenance,
$313.38 MonthlyBeautiful 2 bedrm +den, sub-penthouse, in the Skaha Lake Towers, Phase 2! This 1395sqft, S.E. corner features a massive deck, morning sunshine + Skaha Lake & valley views. Perfect for entertaining this layout has an open plan without compromising on space. The beautiful white kitchen has quartz counters, a huge peninsula with seating, lots of cupboard space & striking custom black accents. There is plenty of room for a large dining area + space off the kitchen for a lounge/more seating. The large & bright living rm features a custom tiled gas fireplace, 2 sets of patio doors leading onto the deck + 9' ceilings & hardwood floors run throughout. The primary bedrm has deck access, a walkin closet, ensuite with double sinks & large shower. The unit is topped off with a large 2nd bedrm & den, + full guest bathrm. There is also a LCP parking space in the secure parkade, a storage locker on the 11th floor, 2 pets & rentals are allowed(no vacation rentals). Walk to the beach & enjoy! (id:44708)
MLS® Number | 198241 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Flat Site |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2020 |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1370 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,4 in | 9 ft ,3 in | 14 ft ,4 in x 9 ft ,3 in |
Main Level | Den | 10 ft ,1 in | 8 ft ,3 in | 10 ft ,1 in x 8 ft ,3 in |
Main Level | Dining Room | 14 ft | 9 ft ,10 in | 14 ft x 9 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 22 ft ,5 in | 10 ft ,3 in | 22 ft ,5 in x 10 ft ,3 in |
Main Level | Living Room | 14 ft ,2 in | 13 ft ,10 in | 14 ft ,2 in x 13 ft ,10 in |
Main Level | Primary Bedroom | 17 ft ,3 in | 11 ft ,1 in | 17 ft ,3 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/25374330/1105-3346-skaha-lake-road-penticton-main-south
Philip Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Diane Fox
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005