Very well maintained legal 4 plex with RM2 Zoning. Each of the 4 suites have 2 good sized bedrooms, a large living room and in suite storage. New windows in 2016, new stucco in 2017 and new flooring in the lobby recently. The property is large and somewhat underutilized, measuring .259 acres. The large parcel provides approximately 10 onsite parking sports (front & back) plus the possibility to expand the building area. Long term tenants with zero vacancy. Current rents are certainly below market rents which leave room for an income lift if a vacancy occurs. Current monthly income is $4,382.00 per month. This would be a great spot for a new owner to reside and collect rent from the other 3 units. (id:44708)
MLS® Number | 193262 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1969 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3456 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
Second Level | Bedroom | 11 ft ,7 in | 8 ft ,10 in | 11 ft ,7 in x 8 ft ,10 in |
Second Level | Bedroom | 11 ft ,7 in | 8 ft ,10 in | 11 ft ,7 in x 8 ft ,10 in |
Second Level | Bedroom | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
Second Level | Kitchen | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Second Level | Kitchen | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Second Level | Living Room | 16 ft | 14 ft ,7 in | 16 ft x 14 ft ,7 in |
Second Level | Living Room | 16 ft | 14 ft ,7 in | 16 ft x 14 ft ,7 in |
Second Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
Second Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,10 in | 11 ft ,7 in x 8 ft ,10 in |
Main Level | Bedroom | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,10 in | 11 ft ,7 in x 8 ft ,10 in |
Main Level | Bedroom | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
Main Level | Kitchen | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Main Level | Kitchen | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Main Level | Living Room | 16 ft | 14 ft ,7 in | 16 ft x 14 ft ,7 in |
Main Level | Living Room | 16 ft | 14 ft ,7 in | 16 ft x 14 ft ,7 in |
Main Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/24155731/1080-weyburn-street-penticton-main-north
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005