Maintenance,
$388.75 MonthlyHere's your chance to own a view townhouse in Uplands/Redlands. Walking distance to all the downtown amenities and close to the popular KVR Trail. This home measures over 3,000 sqft with 2,002 sqft finished plus an 1173 square foot unfinished basement which you can custom finish to suit your lifestyle. The main floor has a large living/dining area, good sized kitchen, a master bedroom with 4 piece ensuite and laundry room. On the upper floor you will find a second master bedroom with a 4 piece ensuite and a great, private deck. There's also a 3rd bedroom or office located on the upper floor. The home has gas heat, central air, b/I vacuum, attached single garage plus a designated second parking spot. The strata permits 2 rental units although currently all units are owner occupied. 2 pets are permitted with a size limit of 18” at the shoulder. The home is quite dated and ready for some new vision… priced accordingly! (id:44708)
MLS® Number | 194777 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Community Features | Quiet Area |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2002 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 26 ft | 20 ft | 26 ft x 20 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
https://www.realtor.ca/real-estate/24521374/107-391-farrell-street-penticton-uplandsredlands
Steve Thompson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Juliana Harstone
(250) 492-2266
(250) 492-3005